1KW Fixed (Variable) Frequency Plasma Jet
&System Introduction
The technology that will make the future breathe
Pioneer in atmospheric plasma technology
Pioneer in atmospheric plasma technology
Plasma Power Generator Electrical I/O Specification List
Category | item | Specification |
Input | Main Power Supply | Single Phase, 220V±10%VAC, 50/60Hz, 1.5kVA |
Output | Voltage | Open circuit voltage at least 10kV, Operating voltage (peak, nozzle characteristics): 2~5kV |
maximum power | 1kVA (Single) | |
Adjustability | Adjustable pulse output ratio for each frequency (30~100%, resolution 1%) | |
Output Frequency Setting | Fixed frequency is customized according to customer's requirement. (Note: Inverter can be adjusted from 20kHz to 40kHz, resolution 0.1kHz) | |
Other Facilities | Air intake Pressure | Min. 5kgf/cm2 |
Air Supply Pressure | 2kgf/cm2~3.5kgf/cm2 | |
Rotary Motor Power | DC24V/8.8A, motor rated power 90W | |
Cabinet Size | Inverter:222*431*560 Fixed Frequency:177*431*560 (Unit:mm) Body Weight:20kg |

StartupScreen
As shown in the figure, the SongYao plasma system starts to detect whether the plasma is abnormal or not after the machine is turned on.
Note: Inverter adjustable power (20-40kHz).

user interface
Various parts of the starting plasma can be controlled under the operation interface.

Operation value monitoring window
SongYao plasma system clearly records all data and changes in plasma operation.

Record Page
SongYao plasma system clearly records all operations.

Fault Message Interface
SongYao plasma system clearly monitors the utilization condition of various parts. Avoid the occurrence of danger.